Index of /vendor/arielmejiadev/larapex-charts/src/stubs/charts/Json

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AreaChart.stub 2023-09-30 09:34 679  
[   ]BarChart.stub 2023-09-30 09:34 657  
[   ]DonutChart.stub 2023-09-30 09:34 555  
[   ]HeatMapChart.stub 2023-09-30 09:34 660  
[   ]HorizontalBarChart.stub2023-09-30 09:34 712  
[   ]LineChart.stub 2023-09-30 09:34 679  
[   ]PieChart.stub 2023-09-30 09:34 553  
[   ]PolarAreaChart.stub 2023-09-30 09:34 572  
[   ]RadarChart.stub 2023-09-30 09:34 645  
[   ]RadialBarChart.stub 2023-09-30 09:34 614  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at hitechbayproduction.com Port 80