Index of /vendor/gabrielbull/ups-api/src/Entity

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AccessPointCOD.php 2024-12-28 21:10 1.8K 
[TXT]AccessPointSearch.php 2024-12-28 21:10 2.2K 
[TXT]Activity.php 2024-12-28 21:10 463  
[TXT]ActivityLocation.php 2024-12-28 21:10 514  
[TXT]Address.php 2024-12-28 21:10 17K 
[TXT]AddressArtifactForma..>2024-12-28 21:10 2.0K 
[TXT]AddressExtendedInfor..>2024-12-28 21:10 598  
[TXT]AddressKeyFormat.php 2024-12-28 21:10 2.4K 
[TXT]AddressValidationRes..>2024-12-28 21:10 3.5K 
[TXT]AlternateDeliveryAdd..>2024-12-28 21:10 1.6K 
[TXT]Arrival.php 2024-12-28 21:10 1.1K 
[TXT]AutoDutyCode.php 2024-12-28 21:10 400  
[TXT]BillShipper.php 2024-12-28 21:10 1.3K 
[TXT]BillThirdParty.php 2024-12-28 21:10 1.3K 
[TXT]BillToAccount.php 2024-12-28 21:10 624  
[TXT]BillingWeight.php 2024-12-28 21:10 659  
[TXT]COD.php 2024-12-28 21:10 2.5K 
[TXT]CODAmount.php 2024-12-28 21:10 1.8K 
[TXT]CallTagARS.php 2024-12-28 21:10 770  
[TXT]Charges.php 2024-12-28 21:10 1.0K 
[TXT]CreditCard.php 2024-12-28 21:10 2.6K 
[TXT]CustomerClassificati..>2024-12-28 21:10 1.1K 
[TXT]CustomsValue.php 2024-12-28 21:10 382  
[TXT]DateRange.php 2024-12-28 21:10 484  
[TXT]Delivery.php 2024-12-28 21:10 3.0K 
[TXT]DeliveryConfirmation..>2024-12-28 21:10 1.1K 
[TXT]DeliveryLocation.php 2024-12-28 21:10 949  
[TXT]DeliveryTimeInformat..>2024-12-28 21:10 1.5K 
[TXT]DimensionalWeight.php 2024-12-28 21:10 263  
[TXT]Dimensions.php 2024-12-28 21:10 2.8K 
[TXT]Discount.php 2024-12-28 21:10 1.4K 
[TXT]EEIFilingOption.php 2024-12-28 21:10 4.0K 
[TXT]EmailMessage.php 2024-12-28 21:10 4.7K 
[TXT]EstimatedArrival.php 2024-12-28 21:10 2.5K 
[TXT]EstimatedArrivalTrai..>2024-12-28 21:10 3.6K 
[TXT]Exception.php 2024-12-28 21:10 3.2K 
[TXT]FailureNotification.php2024-12-28 21:10 708  
[TXT]FailureNotificationC..>2024-12-28 21:10 506  
[TXT]FreightCharges.php 2024-12-28 21:10 1.4K 
[TXT]FreightCollect.php 2024-12-28 21:10 1.3K 
[TXT]Generic.php 2024-12-28 21:10 3.5K 
[TXT]GeoCode.php 2024-12-28 21:10 1.1K 
[TXT]Guaranteed.php 2024-12-28 21:10 574  
[TXT]HazMat.php 2024-12-28 21:10 14K 
[TXT]HazMatPackageInforma..>2024-12-28 21:10 2.1K 
[TXT]Image.php 2024-12-28 21:10 537  
[TXT]ImageFormat.php 2024-12-28 21:10 372  
[TXT]InsuredValue.php 2024-12-28 21:10 1.8K 
[TXT]InternationalForms.php 2024-12-28 21:10 12K 
[TXT]InvoiceLineTotal.php 2024-12-28 21:10 1.6K 
[TXT]ItemizedPaymentInfor..>2024-12-28 21:10 2.3K 
[TXT]LabelDelivery.php 2024-12-28 21:10 5.6K 
[TXT]LabelImage.php 2024-12-28 21:10 1.2K 
[TXT]LabelImageFormat.php 2024-12-28 21:10 350  
[TXT]LabelMethod.php 2024-12-28 21:10 2.5K 
[TXT]LabelRecoveryRequest..>2024-12-28 21:10 488  
[TXT]LabelRecoveryRespons..>2024-12-28 21:10 869  
[TXT]LabelResults.php 2024-12-28 21:10 615  
[TXT]LabelSpecification.php 2024-12-28 21:10 638  
[TXT]Locale.php 2024-12-28 21:10 1.3K 
[TXT]LocationSearchCriter..>2024-12-28 21:10 1.9K 
[TXT]LocatorRequest.php 2024-12-28 21:10 1.7K 
[TXT]Manifest.php 2024-12-28 21:10 6.6K 
[TXT]NegotiatedRates.php 2024-12-28 21:10 531  
[TXT]NetSummaryCharges.php 2024-12-28 21:10 712  
[TXT]Notification.php 2024-12-28 21:10 2.3K 
[TXT]Origin.php 2024-12-28 21:10 2.8K 
[TXT]OriginAddress.php 2024-12-28 21:10 2.8K 
[TXT]POA.php 2024-12-28 21:10 1.9K 
[TXT]Package.php 2024-12-28 21:10 9.7K 
[TXT]PackageReferenceNumb..>2024-12-28 21:10 779  
[TXT]PackageServiceOption..>2024-12-28 21:10 5.5K 
[TXT]PackageWeight.php 2024-12-28 21:10 1.9K 
[TXT]PackagingType.php 2024-12-28 21:10 3.0K 
[TXT]PaymentInformation.php 2024-12-28 21:10 2.7K 
[TXT]Pickup.php 2024-12-28 21:10 1.5K 
[TXT]PickupDateRange.php 2024-12-28 21:10 490  
[TXT]PickupType.php 2024-12-28 21:10 1.7K 
[TXT]Prepaid.php 2024-12-28 21:10 684  
[TXT]Product.php 2024-12-28 21:10 4.9K 
[TXT]QuantumViewEvents.php 2024-12-28 21:10 848  
[TXT]QuantumViewResponse.php2024-12-28 21:10 542  
[TXT]RateInformation.php 2024-12-28 21:10 2.0K 
[TXT]RateRequest.php 2024-12-28 21:10 1.7K 
[TXT]RateResponse.php 2024-12-28 21:10 660  
[TXT]RateTimeInTransitRes..>2024-12-28 21:10 1.4K 
[TXT]RatedPackage.php 2024-12-28 21:10 1.3K 
[TXT]RatedShipment.php 2024-12-28 21:10 3.3K 
[TXT]Receipt.php 2024-12-28 21:10 534  
[TXT]ReferenceNumber.php 2024-12-28 21:10 3.2K 
[TXT]Resolution.php 2024-12-28 21:10 481  
[TXT]ReturnService.php 2024-12-28 21:10 3.1K 
[TXT]Service.php 2024-12-28 21:10 6.5K 
[TXT]ServiceSummary.php 2024-12-28 21:10 1.0K 
[TXT]ServiceSummaryTrait.php2024-12-28 21:10 2.4K 
[TXT]ShipFrom.php 2024-12-28 21:10 1.0K 
[TXT]ShipTo.php 2024-12-28 21:10 8.1K 
[TXT]Shipment.php 2024-12-28 21:10 12K 
[TXT]ShipmentCharge.php 2024-12-28 21:10 2.7K 
[TXT]ShipmentIndicationTy..>2024-12-28 21:10 1.4K 
[TXT]ShipmentReferenceNum..>2024-12-28 21:10 780  
[TXT]ShipmentRequestLabel..>2024-12-28 21:10 8.1K 
[TXT]ShipmentRequestRecei..>2024-12-28 21:10 1.5K 
[TXT]ShipmentServiceOptio..>2024-12-28 21:10 12K 
[TXT]ShipmentTotalWeight.php2024-12-28 21:10 1.9K 
[TXT]ShipmentWeight.php 2024-12-28 21:10 1.5K 
[TXT]Shipper.php 2024-12-28 21:10 6.4K 
[TXT]ShipperFiled.php 2024-12-28 21:10 3.7K 
[TXT]SoldTo.php 2024-12-28 21:10 726  
[TXT]StatusType.php 2024-12-28 21:10 1.1K 
[TXT]SubscriptionEvents.php 2024-12-28 21:10 957  
[TXT]SubscriptionFile.php 2024-12-28 21:10 1.5K 
[TXT]SubscriptionStatus.php 2024-12-28 21:10 489  
[TXT]TimeInTransitRequest..>2024-12-28 21:10 3.0K 
[TXT]TimeInTransitRespons..>2024-12-28 21:10 2.6K 
[TXT]TrackingCandidate.php 2024-12-28 21:10 867  
[TXT]Translate.php 2024-12-28 21:10 3.1K 
[TXT]UPSFiled.php 2024-12-28 21:10 1.1K 
[TXT]Unit.php 2024-12-28 21:10 2.6K 
[TXT]UnitOfMeasurement.php 2024-12-28 21:10 3.5K 
[TXT]UpdatedAddress.php 2024-12-28 21:10 4.6K 
[TXT]VendorInfo.php 2024-12-28 21:10 2.9K 
[DIR]AddressValidation/ 2025-01-03 03:48 -  
[DIR]RateTimeInTransit/ 2025-01-03 03:49 -  
[DIR]Tradeability/ 2025-01-03 03:49 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at hitechbayproduction.com Port 80